exercise | kcals | avg bpm | max bpm | zone 1 | zone 2 | zone 3 |
---|---|---|---|---|---|---|
Ab Ripper X | 120 | 109 | 130 | 18:51 | 00:00 | 00:00 |
*Back & Biceps + AB X | 459 | 113 | 157 | 62:25 | 03:30 | 00:34 |
Cardio X | 510 | 138 | 171 | 15:28 | 13:03 | 13:57 |
Chest & Back | 474 | 119 | 155 | 43:33 | 12:06 | 00:08 |
Chest, Shoulders & Triceps | 370 | 113 | 149 | 45:34 | 04:14 | 00:00 |
Core Synergistics | 583 | 125 | 159 | 37:04 | 20:59 | 02:31 |
Kenpo X | 561 | 121 | 153 | 34:47 | 23:08 | 01:53 |
Legs & Back | 495 | 120 | 151 | 41:34 | 14:58 | 00:00 |
Plyometrics | 737 | 142 | 164 | 10:14 | 31:26 | 16:40 |
Shoulders & Arms | 329 | 107 | 147 | 50:46 | 01:46 | 00:00 |
Stretch X | 190 | 96 | 123 | 33:59 | 00:00 | 00:00 |
Yoga X | 534 | 107 | 142 | 69:11 | 02:56 | 00:00 |
Update 26th Jul 2010: I've changed how I'm recording the P90X sessions and will now record the Ab Ripper X session separate to the main strength sessions. Rows above with a * currently include Ab Ripper X in the numbers and these will be replaced as I re-complete each session.
No comments:
Post a Comment